Dollar to Naira
Currency Conversion Tables
| $ 1 | ₦ 359 | ||||||
| $ 3 | ₦ 1077 | ||||||
| $ 5 | ₦ 1795 | ||||||
| $ 10 | ₦ 3590 | ||||||
| $ 50 | ₦ 17950 | ||||||
| $ 100 | ₦ 35900 | ||||||
| $ 200 | ₦ 71800 | ||||||
| $ 500 | ₦ 179500 | ||||||
| $ 1000 | ₦ 359000 | ||||||
| $ 3000 | ₦ 1077000 | ||||||
| $ 5000 | ₦ 1795000 | ||||||
| ₦359 per Dollar Sat, 9 March, 2019 | |||||||
| ₦ 300 | $ 0.84 | ||||||
| ₦ 900 | $ 2.51 | ||||||
| ₦ 1500 | $ 4.18 | ||||||
| ₦ 3000 | $ 8.36 | ||||||
| ₦ 15000 | $ 41.78 | ||||||
| ₦ 30000 | $ 83.57 | ||||||
| ₦ 60000 | $ 167 | ||||||
| ₦ 150000 | $ 418 | ||||||
| ₦ 300000 | $ 836 | ||||||
| ₦ 900000 | $ 2507 | ||||||
| ₦ 1500000 | $ 4178 | ||||||
| $0.0028 per Naira Sat, 9 March, 2019 | |||||||
No comments